CERISE OLD SCHOOL BOWLING SHIRT
Size Charts
CERISE UPPERWEAR
SIZE | CHEST | LENGHTH | SHOULDER | SLEEVES LENGTH |
XS | 40 | 27 | 18.5 | 9 |
S | 42 | 27 | 19 | 9 |
M | 44 | 28 | 19.5 | 10 |
L | 46 | 29 | 20 | 10.5 |
XL | 50 | 30 | 21 | 10.5 |
XXL | 52 | 31 | 21.5 | 11 |
CERISE BOTTOMWEAR
SIZE | WAIST | HIP | LENGTH |
28 | 28 | 38 | 41 |
30 | 30 | 40 | 41 |
32 | 32 | 42 | 42 |
34 | 34 | 44 | 42 |
36 | 36 | 46 | 43 |